# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | ১% | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৪ | থোক বরাদ্দ | ১৫০০০০ | বাস্তবায়িত | |
22 | কাবিখা | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৯ | kabita | ১৭৯০০০ | বাস্তবায়িত | |
23 | টিআর | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৯ | tr | বাস্তবায়িত | ||
24 | এডিবি | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৫ | adb | ১৫০০০০ | বাস্তবায়িত | |
25 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৪ | lgsp | ১০০০০০ | বাস্তবায়িত | |
26 | টিআর | 30-06-2013 | 31-12-2013 | ওয়ার্ড নং ০৪ | tr | বাস্তবায়িত | ||
27 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৫ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
28 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৯ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
29 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৭ | lgsp | ৫০০০০ | বাস্তবায়িত | |
30 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৯ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
31 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৪ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
32 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০২ ও ০৩ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
33 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৪ | lgsp | ১৭৪২০ | বাস্তবায়িত | |
34 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৪ | lgsp | ১৭৪২০ | বাস্তবায়িত | |
35 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৫ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
36 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৯ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
37 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৯ | lgsp | ১০০০০০ | বাস্তবায়িত | |
38 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৫ | lgsp | ৮৫০০০ | বাস্তবায়িত | |
39 | এলজিইডি | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৪ | lged | ২০০০০০ | বাস্তবায়িত | |
40 | কাবিটা | 30-06-2013 | 31-05-2014 | ওয়ার্ড নং ০৫ | kabita | ২০০০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS